RANKINGS
TOP MANITOBA RANKINGS
updated NOV. 11 , 2007
|
MEN'S 0 - 176 LBS. |
|||
|
LEFT |
RIGHT | ||
| 1. | TERRY DeBAETS | 1. | TERRY DeBAETS |
| 2. | RON SPRING | 2. | NICK PENNER |
| 3. | MART ROBERTS | 3. | WARD DRAKE |
| 4. | NICK PENNER | 4. | MART ROBERTS |
| 5. | WARD DRAKE | 5. | IAN WATERS |
| 6. | SCOTT CUSITAR | 6. | SCOTT CUSITAR |
| 7. | JARED DELAQUIS | 7. | DAVID BAUER |
| 8. | DAVID BAUER | 8. | JOEL BOYD |
| 9. | CHRIS COBAK | 9. | NIGEL KUSNICK |
| 10. | IAN WATERS | 10. | RON SPRING |
|
MEN'S 177 - 198 LBS. |
|||
| LEFT | RIGHT | ||
| 1. | MIKE BARRETT | 1. | MIKE BARRETT |
| 2. | DEREK PENNER | 2. | BRIAN KEHLER |
| 3. | JAY CLARKE | 3. | DEREK PENNER |
| 4. | ROB LOW | 4. | ROB LOW |
| 5. | BRIAN KEHLER | 5. | JAY CLARKE |
| 6. | RUSS GIESBRECHT | 6. | ALEX MEIJN |
| 7. | JOHN WARDMAN | 7. | NOLAN HOSKING |
| 8. | DARRELL STEFFENSEN | 8. | JORDAN GOBIN |
| 9. | JAMES FINDLEY | 9. | JAMES FINDLEY |
| 10. | TANNER PATEMAN | 10. | CHAD WALLS |
|
MEN'S 199 + LBS. |
|||
| LEFT | RIGHT | ||
| 1. | BOB PENNER | 1. | RYAN ESPEY |
| 2. | DUANE BISHOP | 2. | DUANE BISHOP |
| 3. | LANDON FILLION | 3. | PERRY RZESNOSKI |
| 4. | ROB BERNARD | 4. | ROB BERNARD |
| 5. | PERRY RZESNOSKI | 5. | GILLES MICHAUD |
| 6. | GILLES MICHAUD | 6. | LANDON FILLION |
| 7. | CORY OLIVER | 7. | PAUL CURRY |
| 8. | DEREK SPENCE | 8. | GUY PAGE |
| 9. | CAMERON BACON | 9. | CAMERON BACON |
| 10. | GUY PAGE | 10. | CORY OLIVER |
|
WOMEN'S OPEN |
|||
| LEFT | RIGHT | ||
| 1. | LORI POW | 1. | LORI POW |
| 2. | CHELSEA HORROCKS | 2. | CHELSEA HORROCKS |
| 3. | DALE McCORRISTON | 3. | DALE McCORRISTON |
| 4. | KALEIGH McLAUCHLAN | 4. | KRISTI KARLSSON |
| 5. | HARLEIGH MARCHANT | 5. | HARLEIGH MARCHANT |