RANKINGS
TOP ONTARIO RANKINGS
updated DEC. 9 , 2007
|
MEN'S 0 - 154 LBS. |
|||
|
LEFT |
RIGHT | ||
| 1. | MAKSIM KHODAU | 1. | RICK KLOCK |
| 2. | JEREMY JOHNSTON | 2. | MAKSIM KHODAU |
| 3. | DAVE KNOX | 3. | DAVE KNOX |
| 4. | GLENN MANJIN | 4. | JEREMY JOHNSTON |
| 5. | JOEY COSTELLO | 5. | JOEY COSTELLO |
| 6. | MARCELO PALACIOS | 6. | DERRICK MacINTYRE |
| 7. | KERRY DONALDSON | 7. | GLENN MANJIN |
| 8. | CURTIS RAINEY | 8. | MARCELO PALACIOS |
| 9. | STEVE CASSELMAN | 9. | CURTIS RAINEY |
| 10. | TREVOR FISH | 10. | STEVE CASSELMAN |
|
MEN'S 155 - 176 LBS. |
|||
| LEFT | RIGHT | ||
| 1. | TOM MALETTE | 1. | GEORGE IZAKOUITS |
| 2. | KYLE SILLITO | 2. | KYLE SILLITO |
| 3. | JACQUES AUBIN | 3. | JACQUES AUBIN |
| 4. | SHEA DICKIE | 4. | SHEA DICKIE |
| 5. | IVAN CLEMENT | 5. | STEPHEN LONGTIN |
| 6. | ALLAN AUBIN | 6. | MIKE HAIGH |
| 7. | STEPHEN LONGTIN | 7. | IVAN CLEMENT |
| 8. | JASON MANJIN | 8. | JASON MANJIN |
| 9. | BLAIR POPE | 9. | DON SMITH |
| 10. | CORY BARRON | 10. | ALLAN AUBIN |
|
MEN'S 177 - 198 LBS. |
|||
| LEFT | RIGHT | ||
| 1. | ANATOLY SKODTAEV | 1. | ANATOLY SKODTAEV |
| 2. | PAT MASTRANGELO | 2. | BRIAN TAMBLYN |
| 3. | CRAIG MITCHELL | 3. | TROY EATON |
| 4. | JEFF PENNEY | 4. | JEFF PENNEY |
| 5. | BRIAN TAMBLYN | 5. | NICOLA GAZETTO |
| 6. | JEFF SLATER | 6. | PAT MASTRANGELO |
| 7. | ALLEN FORD | 7. | JEFF SLATER |
| 8. | NICOLA GAZETTO | 8. | JOHN MILNE |
| 9. | BILL LOUGHEED | 9. | CRAIG MITCHELL |
| 10. | TROY EATON | 10. | DAYLAN THOMAS |
|
MEN'S 199 - 242 LBS. |
|||
| LEFT | RIGHT | ||
| 1. | DEVON LARRATT | 1. | DEVON LARRATT |
| 2. | JOE GOULD | 2. | ERIC ROUSSIN |
| 3. | ERIC ROUSSIN | 3. | GARTH CARLSON |
| 4. | GARTH CARLSON | 4. | JOE GOULD |
| 5. | DAVE FERGUSON | 5. | GEORGE GOTTSCHALK |
| 6. | GEORGE GOTTSCHALK | 6. | DAVE FERGUSON |
| 7. | JEFF KING | 7. | MARK ZALEPA |
| 8. | HASAN MONFILS | 8. | SHANE ZWEZDARYK |
| 9. | CONRAD ROUSSELLE | 9. | HASAN MONFILS |
| 10. | GUS BUSH | 10. | CONRAD ROUSSELLE |
|
MEN'S 243 + LBS. |
|||
| LEFT | RIGHT | ||
| 1. | EARL WILSON | 1. | EARL WILSON |
| 2. | RICK HEIDEBRECHT | 2. | ROB GRAHAM |
| 3. | MIKE GOULD | 3. | RICK BAARBE |
| 4. | MIKE ROCKY | 4. | RICK HEIDEBRECHT |
| 5. | LUKE LAPORTE | 5. | MIKE GOULD |
| 6. | ALEJANDRO De GYVES | 6. | MIKE BOSSE |
| 7. | WARREN BONNAR | 7. | IAN CARNEGIE |
| 8. | IAN CARNEGIE | 8. | ALEJANDRO De GYVES |
| 9. | MIKE BOSSE | 9. | MIKE ROCKY |
| 10. | MARC SANCHE | 10. | WARREN BONNAR |